
Product Specifications
Color Black | Manufacturer Corsair | Model iCUE 4000X RGB | Part # CC-9011204-WW |
Type ATX Mid Tower | Power Supply None | Side Panel Tempered Glass | Power Supply Shroud Yes |
Front Panel USB USB 3.2 Gen 2 Type-C, USB 3.2 Gen 1 Type-A | Motherboard Form Factor ATX, Micro ATX, Mini ITX | Maximum Video Card Length 360 mm / 14.173" | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" |
Expansion Slots 7 x Full-Height | Dimensions 453 mm x 230 mm x 466 mm, 17.835" x 9.055" x 18.346" | Volume 48.553 L, 1.715 ft³ |
Comparison with similar Cases
View AllCorsair iCUE 4000X RGB compatible Motherboards
![]() | Memory Max 64 GB | Wireless Networking None | Price - | ||
![]() | Memory Max 128 GB | Wireless Networking Wi-Fi 6E | Price - | ||
![]() | Memory Max 192 GB | Wireless Networking Wi-Fi 6E | Price - | ||
![]() | Memory Max 128 GB | Wireless Networking None | Price - |
View AllCorsair iCUE 4000X RGB compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 2520 MHz | Boost Clock 2550 MHz | Price - |
View AllCorsair iCUE 4000X RGB compatible Power Supplies
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 6 | SATA Connectors 7 | Price - |
View AllCorsair iCUE 4000X RGB compatible CPU Coolers
View AllCorsair iCUE 4000X RGB compatible Internal SSDs & HDDs
![]() | Capacity 128 GB | Price / GB $0.086 | Price - | ||
![]() | Capacity 22 TB | Cache 512 MB | Price - | ||
![]() | Capacity 20 TB | Cache 512 MB | Price - | ||
![]() | Capacity 16 TB | Cache 256 MB | Price - |
View AllCorsair iCUE 4000X RGB compatible Sound Cards
![]() | Channels 7.1 | Signal-To-Noise Ratio 129 dB | Price - | ||
![]() | Channels 5.1 | Signal-To-Noise Ratio 122 dB | Price - | ||
![]() | Channels 7.1 | Signal-To-Noise Ratio 118 dB | Price - | ||
![]() | Channels 7.1 | Signal-To-Noise Ratio 106 dB | Price - |
View AllCorsair iCUE 4000X RGB compatible Wired Network Cards
![]() | Interface PCIe x1 | Price - | ||
![]() | Interface PCIe x4 | Price - | ||
![]() | Interface PCIe x4 | Price - | ||
![]() | Interface PCIe x4 | Price - |
View AllCorsair iCUE 4000X RGB compatible Wireless Network Cards
![]() | Protocol Wi-Fi 6E | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 4 | Interface USB Type-A 2.0 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - |