
Product Specifications
Color Black | Side Panel Tempered Glass | Manufacturer Fractal Design | Part # FD-C-POA1A-02 |
Type ATX Mid Tower | Power Supply None | Power Supply Shroud Yes | Front Panel USB USB 3.2 Gen 1 Type-A |
Motherboard Form Factor ATX, Micro ATX, Mini ITX | Maximum Video Card Length 405 mm / 15.945" | Drive Bays 2 x External 5.25", 2 x Internal 3.5", 2 x Internal 2.5" | Expansion Slots 7 x Full-Height |
Dimensions 473.5 mm x 215 mm x 454 mm, 18.642" x 8.465" x 17.874" | Volume 46.218 L, 1.632 ft³ |
Comparison with similar Cases
![]() | Thermaltake View 200 TG ARGB | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $79.99 | |
![]() | Deepcool CC560 ARGB | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $61.33 | |
![]() | Cooler Master HAF XB EVO | Type ATX Desktop | Color Black | Power Supply None | Side Panel Mesh | Drive Bays 2 x External 5.25", 2 x External 3.5", 2 x Internal 3.5" | Price $119.99 | |
![]() | Thermaltake View 200 TG ARGB | Type ATX Mid Tower | Color White | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $59.99 |
View AllFractal Design Pop Air compatible Motherboards
![]() | Gigabyte A620I AX | Memory Max 96 GB | Form Factor Mini ITX | Color Black / Gray | Memory Slots 2 | Socket / CPU AM5 | Price - | |
![]() | Asus ROG STRIX B760-G GAMING WIFI | Memory Max 192 GB | Form Factor Micro ATX | Color Silver / Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | |
![]() | Asus PRIME H510M-R | Memory Max 64 GB | Form Factor Micro ATX | Color Black | Memory Slots 2 | Socket / CPU LGA1200 | Price $95.29 | |
![]() | Gigabyte A620M DS3H | Memory Max 192 GB | Form Factor Micro ATX | Color Gray / Black | Memory Slots 4 | Socket / CPU AM5 | Price - |
View AllFractal Design Pop Air compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $309.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllFractal Design Pop Air compatible Power Supplies
![]() | Cooler Master V650 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 650 W | Modular Full | Color White | Price $134.99 | |
![]() | Cooler Master V550 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 550 W | Modular Full | Color White | Price $113.6 | |
![]() | GameMax GX Pro Rampage | Type ATX | Efficiency Rating 80+ Platinum | Wattage 850 W | Modular Full | Color Black | Price $89.99 | |
![]() | be quiet! Straight Power 12 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1000 W | Modular Full | Color Black | Price - |
View AllFractal Design Pop Air compatible CPU Coolers
![]() | AMD Wraith Prism | Fan RPM 2800 RPM | Noise Level 42 dB | Color - | Radiator Size - | Fanless No | Price $70.88 | |
![]() | Corsair iCUE LINK H150i RGB | Fan RPM 480 - 2400 RPM | Noise Level - | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Deepcool ASSASSIN IV | Fan RPM 500 - 1700 RPM | Noise Level 22.6 - 29.3 dB | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Cooler Master MasterLiquid 240L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 240 mm | Fanless No | Price $97.7 |
View AllFractal Design Pop Air compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $24.99 | |
![]() | Asus BC-12D2HT | BD-R Speed 12X | DVD-R Speed 6X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $84.93 | |
![]() | LG BH16NS55.AUAR10B | BD-R Speed 8X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $192 |
View AllFractal Design Pop Air compatible Fan Controllers
![]() | Thermaltake Commander F6 RGB | Channels 6 | Channel Wattage 0.03 W | PWM (4-Pin) Yes | Form Factor 5.25" | Color Black | Price - | |
![]() | Aerocool Touch-1000 | Channels 4 | Channel Wattage - | PWM (4-Pin) No | Form Factor 5.25" | Color - | Price - | |
![]() | Thermaltake Commander FT | Channels 5 | Channel Wattage 10 W | PWM (4-Pin) Yes | Form Factor 5.25" | Color - | Price $44.7 | |
![]() | Kingwin FPX-001 | Channels 4 | Channel Wattage 8 W | PWM (4-Pin) No | Form Factor 3.5" | Color - | Price $15.99 |
View AllFractal Design Pop Air compatible Internal SSDs & HDDs
![]() | Seagate Exos X22 | Capacity 22 TB | Price / GB $0.024 | Type 7200 RPM | Cache 512 MB | Form Factor 3.5" | Price $498.19 | |
![]() | Inland Platinum | Capacity 2 TB | Price / GB $0.040 | Type SSD | Cache - | Form Factor 2.5" | Price $79.99 | |
![]() | Western Digital Purple Surveillance | Capacity 3 TB | Price / GB $0.028 | Type 5400 RPM | Cache 256 MB | Form Factor 3.5" | Price $82.99 | |
![]() | Western Digital Purple Surveillance | Capacity 6 TB | Price / GB $0.024 | Type 5400 RPM | Cache 256 MB | Form Factor 3.5" | Price $139.99 |
View AllFractal Design Pop Air compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $341.97 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound Blaster Audigy Rx | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset Creative E-MU | Price $59.99 |
View AllFractal Design Pop Air compatible Wired Network Cards
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $340 | |
![]() | Asus XG-C100C | Interface PCIe x4 | Color - | Manufacturer Asus | Price $86.18 | |
![]() | Intel X550-T2 | Interface PCIe x4 | Color - | Manufacturer Intel | Price $263 |
View AllFractal Design Pop Air compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | Belkin E9L3000 | Interface USB Type-A 2.0 | Protocol Wi-Fi 4 | Color - | Manufacturer Belkin | Price - | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 |