
Product Specifications
Performance Core Clock 2.05 GHz | Integrated Graphics Radeon HD 8400 | Includes Cooler Yes | Packaging Boxed |
Manufacturer AMD | Part # AD5350JAHMBOX | Core Count 4 | TDP 25 W |
Series AMD Athlon | Microarchitecture Jaguar | Core Family Kabini | Socket AM1 |
ECC Support No | Performance L1 Cache 4 x 32 kB Instruction, 4 x 32 kB Data | Performance L2 Cache 1 x 2 MB | L3 Cache None |
Lithography 28 nm | Includes CPU Cooler Yes | Simultaneous Multithreading No |
Comparison with similar CPUs
![]() | AMD 5150 | Core Count 4 | Performance Core Clock 1.6 GHz | Performance Boost Clock - | TDP 25 W | Integrated Graphics Radeon HD 8400 | Price - | |
![]() | AMD 2650 | Core Count 2 | Performance Core Clock 1.45 GHz | Performance Boost Clock - | TDP 25 W | Integrated Graphics Radeon HD 8240 | Price - | |
![]() | AMD 3850 | Core Count 4 | Performance Core Clock 1.3 GHz | Performance Boost Clock - | TDP 25 W | Integrated Graphics Radeon HD 8280 | Price - | |
![]() | AMD Athlon 5370 | Core Count 4 | Performance Core Clock 2.2 GHz | Performance Boost Clock - | TDP 25 W | Integrated Graphics Radeon R3 (on die) | Price - |
View AllAMD 5350 compatible Motherboards
![]() | ECS KAM1-I(1.0) | Memory Max 16 GB | Form Factor Mini ITX | Color Black / Gray | Memory Slots 2 | Socket / CPU AM1 | Price - | |
![]() | MSI AM1I | Memory Max 32 GB | Form Factor Mini ITX | Color Black / Silver | Memory Slots 2 | Socket / CPU AM1 | Price - | |
![]() | MSI AM1M | Memory Max 16 GB | Form Factor Micro ATX | Color Black | Memory Slots 2 | Socket / CPU AM1 | Price - | |
![]() | Gigabyte GA-AM1M-S2H | Memory Max 32 GB | Form Factor Micro ATX | Color Black / Silver | Memory Slots 2 | Socket / CPU AM1 | Price - |
View AllAMD 5350 compatible CPU Coolers
![]() | ARCTIC Alpine M1 | Fan RPM 750 RPM | Noise Level 20.5 dB | Color - | Radiator Size - | Fanless No | Price - | |
![]() | Gelid Solutions Slim Silence AM1 | Fan RPM 1200 - 2600 RPM | Noise Level 15 - 27.2 dB | Color - | Radiator Size - | Fanless No | Price - | |
![]() | ARCTIC Alpine M1 - Passive | Fan RPM - | Noise Level 0 dB | Color - | Radiator Size - | Fanless Yes | Price - | |
![]() | Reeven Steropes RC-1206b | Fan RPM 500 - 2000 RPM | Noise Level 9.32 - 33.67 dB | Color - | Radiator Size - | Fanless No | Price - |