
Product Specifications
Performance Core Clock 3 GHz | Includes Cooler Yes | Packaging Boxed | Manufacturer AMD |
Part # AD3870WNGXBOX | Core Count 4 | TDP 100 W | Series AMD A8 |
Microarchitecture Lynx | Core Family Llano | Socket FM1 | Integrated Graphics Radeon HD 6550D |
ECC Support No | Performance L1 Cache 4 x 64 kB Instruction, 4 x 64 kB Data | Performance L2 Cache 4 x 1 MB | L3 Cache None |
Lithography 32 nm | Includes CPU Cooler Yes | Simultaneous Multithreading No |
Comparison with similar CPUs
AMD A4-3300 | Core Count 2 | Performance Core Clock 2.5 GHz | Performance Boost Clock - | TDP 65 W | Integrated Graphics Radeon HD 6410D | Price - | ||
![]() | AMD A4-3300 | Core Count 2 | Performance Core Clock 2.5 GHz | Performance Boost Clock - | TDP 65 W | Integrated Graphics Radeon HD 6410D | Price $56.71 | |
![]() | AMD A4-3400 | Core Count 2 | Performance Core Clock 2.7 GHz | Performance Boost Clock - | TDP 65 W | Integrated Graphics Radeon HD 6410D | Price $134.09 | |
![]() | AMD A6-3500 | Core Count 3 | Performance Core Clock 2.1 GHz | Performance Boost Clock - | TDP 65 W | Integrated Graphics Radeon HD 6530D | Price - |
View AllAMD A8-3870K compatible Motherboards
![]() | MSI A55M-P33 | Memory Max 16 GB | Form Factor Micro ATX | Color Black / Blue | Memory Slots 2 | Socket / CPU FM1 | Price - | |
![]() | Gigabyte GA-A75M-UD2H | Memory Max 32 GB | Form Factor Micro ATX | Color Blue / White | Memory Slots 4 | Socket / CPU FM1 | Price - | |
![]() | Gigabyte GA-A55M-DS2 | Memory Max 32 GB | Form Factor Micro ATX | Color Blue / White | Memory Slots 2 | Socket / CPU FM1 | Price - | |
![]() | ASRock A55M-HVS | Memory Max 16 GB | Form Factor Micro ATX | Color Black / Blue | Memory Slots 2 | Socket / CPU FM1 | Price - |
View AllAMD A8-3870K compatible CPU Coolers
![]() | Cooler Master MasterLiquid 240L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 240 mm | Fanless No | Price $97.7 | |
![]() | Cooler Master MasterLiquid 360L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 360 mm | Fanless No | Price $117.47 | |
![]() | Scythe Mugen 5 Black Edition Rev.C | Fan RPM 300 - 1500 RPM | Noise Level 4 - 28.6 dB | Color Black | Radiator Size - | Fanless No | Price $58.99 | |
![]() | Cooler Master MasterLiquid 360L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color White | Radiator Size 360 mm | Fanless No | Price $116.72 |