
Product Specifications
Performance Core Clock 3.4 GHz | Performance Boost Clock 5.4 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 |
ECC Support Yes | Includes Cooler No | Packaging Boxed | Manufacturer Intel |
Part # BX8071513700K, i7-13700K | Core Count 16 | Series Intel Core i7 | Microarchitecture Raptor Lake |
Core Family Raptor Lake | Socket LGA1700 | Maximum Supported Memory 128 GB | Performance L1 Cache 8 x 32 kB Instruction, 8 x 48 kB Data |
Efficiency L1 Cache 8 x 32 kB Instruction, 8 x 64 kB Data | Performance L2 Cache 8 x 2 MB | Efficiency L2 Cache 2 x 4 MB | L3 Cache 1 x 30 MB |
Lithography 10 nm | Includes CPU Cooler No | Simultaneous Multithreading Yes: Hyper-Threading |
View AllIntel Core i7-13700K compatible Motherboards
![]() | Memory Max 192 GB | Wireless Networking Wi-Fi 6E | Price - | ||
![]() | Memory Max 128 GB | Wireless Networking Wi-Fi 6E | Price - | ||
![]() | Memory Max 192 GB | Wireless Networking Wi-Fi 5 | Price - | ||
![]() | Memory Max 96 GB | Wireless Networking Wi-Fi 6E | Price - |