
Product Specifications
Performance Core Clock 3 GHz | Performance Boost Clock 5.8 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 |
ECC Support Yes | Includes Cooler No | Packaging Boxed | Manufacturer Intel |
Part # BX8071513900K, i9-13900K | Core Count 24 | Series Intel Core i9 | Microarchitecture Raptor Lake |
Core Family Raptor Lake | Socket LGA1700 | Maximum Supported Memory 128 GB | Performance L1 Cache 8 x 32 kB Instruction, 8 x 48 kB Data |
Efficiency L1 Cache 16 x 32 kB Instruction, 16 x 64 kB Data | Performance L2 Cache 8 x 2 MB | Efficiency L2 Cache 4 x 4 MB | L3 Cache 1 x 36 MB |
Lithography 10 nm | Includes CPU Cooler No | Simultaneous Multithreading Yes: Hyper-Threading |
View AllIntel Core i9-13900K compatible Motherboards
![]() | Memory Max 192 GB | Wireless Networking Wi-Fi 6E | Price - | ||
![]() | Memory Max 128 GB | Wireless Networking Wi-Fi 6E | Price - | ||
![]() | Memory Max 192 GB | Wireless Networking Wi-Fi 5 | Price - | ||
![]() | Memory Max 96 GB | Wireless Networking Wi-Fi 6E | Price - |