
Product Specifications
Chipset GeForce RTX 4070 | Memory 12 GB | Memory Type GDDR6X | Core Clock 1920 MHz |
Boost Clock 2490 MHz | Color Black | SLI/CrossFire None | Frame Sync G-Sync |
Length 261 mm | TDP 200 W | DVI Ports 0 | HDMI Ports 1 |
DisplayPort Ports 3 | Total Slot Width 3 | Cooling 3 Fans | External Power 1 PCIe 8-pin |
Manufacturer Gigabyte | Part # GV-N4070WF3OC-12GD | Interface PCIe x16 | Case Expansion Slot Width 2 |
HDMI 2.1a Outputs 1 | DisplayPort 1.4 Outputs 3 |
Comparison with similar Graphics Cards
![]() | Asus DUAL | Chipset GeForce RTX 4070 | Memory 12 GB | Core Clock 2475 MHz | Boost Clock 2505 MHz | Color Black | Price $650.3 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4070 | Memory 12 GB | Core Clock 2520 MHz | Boost Clock 2550 MHz | Color Black | Price $599.99 | |
![]() | MSI VENTUS 3X OC | Chipset GeForce RTX 4070 | Memory 12 GB | Core Clock 1920 MHz | Boost Clock None | Color Silver / Black | Price $599.99 | |
![]() | Gigabyte AERO OC | Chipset GeForce RTX 4070 | Memory 12 GB | Core Clock 1920 MHz | Boost Clock 2565 MHz | Color White / Silver | Price $669.99 |
View AllGigabyte WINDFORCE OC compatible Motherboards
![]() | Gigabyte A620I AX | Memory Max 96 GB | Form Factor Mini ITX | Color Black / Gray | Memory Slots 2 | Socket / CPU AM5 | Price - | |
![]() | Asus ROG STRIX B760-G GAMING WIFI | Memory Max 192 GB | Form Factor Micro ATX | Color Silver / Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | |
ASRock Z790 Taichi Lite | Memory Max 192 GB | Form Factor EATX | Color Black / Gray | Memory Slots 4 | Socket / CPU LGA1700 | Price - | ||
![]() | Asus PRIME H510M-R | Memory Max 64 GB | Form Factor Micro ATX | Color Black | Memory Slots 2 | Socket / CPU LGA1200 | Price $95.29 |
View AllGigabyte WINDFORCE OC compatible Cases
![]() | UNYKAch UK3002 | Type MicroATX Desktop | Color Black | Power Supply None | Side Panel None | Drive Bays 1 x External 5.25" Slim Slot Load, 2 x Internal 2.5" | Price - | |
![]() | Jonsbo C6 | Type MicroATX Mini Tower | Color Black | Power Supply None | Side Panel Mesh | Drive Bays 1 x Internal 3.5" | Price - | |
![]() | Jonsbo N2 | Type Mini ITX Desktop | Color White | Power Supply None | Side Panel None | Drive Bays 5 x Internal 3.5", 1 x Internal 2.5" | Price - | |
![]() | Jonsbo C6 | Type MicroATX Mini Tower | Color White | Power Supply None | Side Panel Mesh | Drive Bays 1 x Internal 3.5" | Price - |
View AllGigabyte WINDFORCE OC compatible Power Supplies
![]() | be quiet! Straight Power 12 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1000 W | Modular Full | Color Black | Price - | |
![]() | be quiet! Straight Power 12 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1200 W | Modular Full | Color Black | Price - | |
![]() | GameMax GX Pro Rampage | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1050 W | Modular Full | Color White | Price $159.99 | |
![]() | SeaSonic PRIME PX-1600 ATX 3.0 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1600 W | Modular Full | Color Black / Silver | Price $509.99 |