
Product Specifications
Screen Surface Finish Matte | Resolution 1920 x 1080 | Refresh Rate 120 Hz | Weight 3.5 lb, 1587.572 g |
CPU Core Clock 2.9 GHz | Memory 16 GB | Total Storage 512 GB | Battery Capacity 76 Wh |
Battery Life None | CPU AMD Ryzen 7 4800HS | CPU Series AMD Ryzen 7 | Storage 512 GB NVME SSD |
GPU NVIDIA GeForce GTX 1660 Ti Max-Q | GPU Memory 6 GB | Front Facing Webcam None | Manufacturer Asus |
Model ROG Zephyrus G14 Ultra Slim | Part # GA401IU-BS76 | Type Standard | Screen Size 14" |
Screen Panel Type IPS | Dimensions 8.7" x 12.8" x 0.7", 220.98 mm x 325.12 mm x 17.78 mm | CPU Core Count 8 | CPU Boost Clock 4.2 GHz |
CPU Microarchitecture Zen 2 | SSD Storage 512 GB | SSD Type NVME SSD | SD Card Reader No |
Comparison with similar Laptops
![]() | Asus TUF Gaming A15 | Screen Size 15.6" | Resolution 1920 x 1080 | CPU AMD Ryzen 7 4800HS | GPU NVIDIA GeForce RTX 2060 | Storage 512 GB NVME SSD | Price $972.12 | |
![]() | Asus ROG Zephyrus G14 | Screen Size 14" | Resolution 1920 x 1080 | CPU AMD Ryzen 7 4800HS | GPU NVIDIA GeForce GTX 1650 G5 | Storage 512 GB NVME SSD | Price $1155 | |
![]() | Asus ROG Zephyrus G15 | Screen Size 15.6" | Resolution 1920 x 1080 | CPU AMD Ryzen 7 4800HS | GPU NVIDIA GeForce GTX 1660 Ti Max-Q | Storage 1 TB NVME SSD | Price $1369 |