
Product Specifications
Manufacturer ASRock | Part # B550 Phantom Gaming 4, 90-MXBCY0-A0UAYZ | Socket / CPU AM4 | Form Factor ATX |
Chipset AMD B550 | Memory Max 128 GB | Memory Type DDR4 | Memory Slots 4 |
Memory Speed DDR4-2133, DDR4-2400, DDR4-2666, DDR4-2933, DDR4-3200, DDR4-3466, DDR4-3600, DDR4-3733, DDR4-3800, DDR4-3866, DDR4-4000, DDR4-4133, DDR4-4200, DDR4-4266, DDR4-4333, DDR4-4400, DDR4-4533 | Color Silver / Black | SLI/CrossFire CrossFire Capable | PCIe x16 Slots 2 |
PCIe x8 Slots 0 | PCIe x4 Slots 0 | PCIe x1 Slots 2 | PCI Slots 0 |
M.2 Slots 2260/2280/22110 M-key, 2242/2260/2280 M-key, 2230 E-key | Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 |
mSATA Slots 0 | SATA 6.0 Gb/s 6 | Onboard Ethernet 1 x 1 Gb/s | Onboard Video Depends on CPU |
USB 2.0 Headers 2 | USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 0 |
USB 3.2 Gen 2x2 Headers 0 | Supports ECC No | Wireless Networking None | RAID Support Yes |
View AllASRock B550 Phantom Gaming 4 compatible CPUs
![]() | Core Count 6 | Price - | ||
![]() | Core Count 8 | Price - | ||
![]() | Core Count 6 | Price - | ||
![]() | Core Count 8 | Price - |
View AllASRock B550 Phantom Gaming 4 compatible RAM Memory Sticks
![]() | Speed DDR4-3600 | Modules 2 x 8GB | Price - | ||
![]() | Speed DDR4-3200 | Modules 2 x 8GB | Price - | ||
![]() | Speed DDR4-3200 | Modules 2 x 16GB | Price - | ||
![]() | Speed DDR4-3600 | Modules 2 x 16GB | Price - |
View AllASRock B550 Phantom Gaming 4 compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock None | Price - |
View AllASRock B550 Phantom Gaming 4 compatible Internal SSDs & HDDs
![]() | Capacity 2 TB | Price / GB $0.145 | Price - | ||
![]() | Capacity 128 GB | Price / GB $0.086 | Price - | ||
![]() | Capacity 2 TB | Cache 4096 MB | Price - | ||
![]() | Capacity 22 TB | Cache 512 MB | Price - |
View AllASRock B550 Phantom Gaming 4 compatible Optical Drives
![]() | Interface SATA 1.5 Gb/s | BD-ROM Speed 12X | Price - | ||
![]() | Interface SATA 3.0 Gb/s | DVD-ROM Speed 16X | Price - | ||
![]() | Interface SATA 6.0 Gb/s | BD-R Speed 12X | Price - | ||
![]() | Interface SATA 6.0 Gb/s | CD-ROM Speed 40X | Price - |
View AllASRock B550 Phantom Gaming 4 compatible CPU Coolers
View AllASRock B550 Phantom Gaming 4 compatible Cases
View AllASRock B550 Phantom Gaming 4 compatible Power Supplies
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 6 | SATA Connectors 7 | Price - |
View AllASRock B550 Phantom Gaming 4 compatible Sound Cards
![]() | Channels 7.1 | Signal-To-Noise Ratio 129 dB | Price - | ||
![]() | Channels 7.1 | Signal-To-Noise Ratio 118 dB | Price - | ||
![]() | Channels 5.1 | Signal-To-Noise Ratio 122 dB | Price - | ||
![]() | Channels 5.1 | Signal-To-Noise Ratio 120 dB | Price - |
View AllASRock B550 Phantom Gaming 4 compatible Wired Network Cards
![]() | Interface PCIe x4 | Price - | ||
![]() | Interface PCIe x1 | Price - | ||
![]() | Interface PCIe x4 | Price - | ||
![]() | Interface PCIe x1 | Price - |
View AllASRock B550 Phantom Gaming 4 compatible Wireless Network Cards
![]() | Protocol Wi-Fi 6E | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6E | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - |