
Product Specifications
Manufacturer ASRock | Part # B650 PRO RS, 90-MXBL10-A0UAYZ | Socket / CPU AM5 | Form Factor ATX |
Chipset AMD B650 | Memory Max 128 GB | Memory Type DDR5 | Memory Slots 4 |
Memory Speed DDR5-4400, DDR5-4800, DDR5-5200, DDR5-5600, DDR5-6000, DDR5-6200, DDR5-6400 | Color Black / Silver | SLI/CrossFire CrossFire Capable | PCIe x16 Slots 2 |
PCIe x8 Slots 0 | PCIe x4 Slots 0 | PCIe x1 Slots 1 | PCI Slots 0 |
M.2 Slots 2280 M-key, 2242/2260/2280 M-key, 2260/2280 M-key, 2230 E-key | Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 |
mSATA Slots 0 | SATA 6.0 Gb/s 4 | Onboard Ethernet 1 x 2.5 Gb/s (Realtek Dragon RTL8125BG) | Onboard Video Depends on CPU |
USB 2.0 Headers 1 | USB 2.0 Headers (Single Port) 1 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 0 |
USB 3.2 Gen 2x2 Headers 1 | Supports ECC No | Wireless Networking None | RAID Support Yes |
View AllASRock B650 PRO RS compatible CPUs
![]() | Core Count 8 | Performance Core Clock - | Price - | ||
![]() | Core Count 8 | Performance Core Clock - | Price - | ||
![]() | Core Count 16 | Performance Core Clock - | Price - | ||
![]() | Core Count 12 | Performance Core Clock - | Price - |
View AllASRock B650 PRO RS compatible RAM Memory Sticks
![]() | Modules 2 x 32GB | Price / GB $3.515 | Price - | ||
![]() | Modules 2 x 16GB | Price / GB $2.531 | Price - | ||
![]() | Modules 4 x 32GB | Price / GB - | Price - | ||
![]() | Modules 2 x 16GB | Price / GB $2.281 | Price - |
View AllASRock B650 PRO RS compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock None | Price - |
View AllASRock B650 PRO RS compatible Internal SSDs & HDDs
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 128 GB | Interface SATA 6.0 Gb/s | Price - | ||
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 22 TB | Interface SATA 6.0 Gb/s | Price - |
View AllASRock B650 PRO RS compatible Optical Drives
![]() | DVD-ROM Speed 16X | Interface SATA 1.5 Gb/s | Price - | ||
![]() | DVD-ROM Speed 16X | Interface SATA 3.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - |
View AllASRock B650 PRO RS compatible CPU Coolers
View AllASRock B650 PRO RS compatible Cases
View AllASRock B650 PRO RS compatible Power Supplies
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 6 | SATA Connectors 7 | Price - |
View AllASRock B650 PRO RS compatible Sound Cards
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - |
View AllASRock B650 PRO RS compatible Wired Network Cards
![]() | Interface PCIe x4 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - | ||
![]() | Interface PCIe x4 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - |
View AllASRock B650 PRO RS compatible Wireless Network Cards
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - |