
Product Specifications
Manufacturer ASRock | Part # B760M Steel Legend WiFi, 90-MXBL70-A0UAYZ | Socket / CPU LGA1700 | Form Factor Micro ATX |
Chipset Intel B760 | Memory Max 128 GB | Memory Type DDR5 | Memory Slots 4 |
Memory Speed DDR5-3600, DDR5-4000, DDR5-4400, DDR5-4800, DDR5-5600, DDR5-6000, DDR5-7200 | Color Silver / Black | PCIe x16 Slots 1 | PCIe x8 Slots 0 |
PCIe x4 Slots 0 | PCIe x1 Slots 1 | PCI Slots 0 | M.2 Slots 2260/2280 M-key, 2260/2280 M-key, 2260/2280 M-key, 2230 E-key |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
SATA 6.0 Gb/s 4 | Onboard Ethernet 1 x 2.5 Gb/s (Realtek RTL8125BG) | Onboard Video Depends on CPU | USB 2.0 Headers 2 |
USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 1 | USB 3.2 Gen 2x2 Headers 0 |
Supports ECC No | Wireless Networking Wi-Fi 6E | RAID Support Yes |
View AllASRock B760M Steel Legend WiFi compatible CPUs
![]() | Core Count 16 | Performance Core Clock - | Price - | ||
![]() | Core Count 14 | Performance Core Clock - | Price - | ||
![]() | Core Count 24 | Performance Core Clock - | Price - | ||
![]() | Core Count 12 | Performance Core Clock - | Price - |
View AllASRock B760M Steel Legend WiFi compatible RAM Memory Sticks
![]() | Modules 2 x 16GB | Price / GB $2.531 | Price - | ||
![]() | Modules 4 x 32GB | Price / GB - | Price - | ||
![]() | Modules 2 x 16GB | Price / GB $2.281 | Price - | ||
![]() | Modules 2 x 16GB | Price / GB $2.437 | Price - |
View AllASRock B760M Steel Legend WiFi compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 2520 MHz | Boost Clock 2550 MHz | Price - |
View AllASRock B760M Steel Legend WiFi compatible Internal SSDs & HDDs
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 128 GB | Interface SATA 6.0 Gb/s | Price - | ||
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 22 TB | Interface SATA 6.0 Gb/s | Price - |
View AllASRock B760M Steel Legend WiFi compatible Optical Drives
![]() | DVD-ROM Speed 16X | Interface SATA 1.5 Gb/s | Price - | ||
![]() | DVD-ROM Speed 16X | Interface SATA 3.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - |
View AllASRock B760M Steel Legend WiFi compatible CPU Coolers
View AllASRock B760M Steel Legend WiFi compatible Cases
View AllASRock B760M Steel Legend WiFi compatible Sound Cards
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - |
View AllASRock B760M Steel Legend WiFi compatible Wired Network Cards
![]() | Interface PCIe x4 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - | ||
![]() | Interface PCIe x4 | Ports - | Price - |
View AllASRock B760M Steel Legend WiFi compatible Wireless Network Cards
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - |