
Product Specifications
Manufacturer ASRock | Part # X79 Extreme4, X79-EXT4 | Socket / CPU LGA2011 | Form Factor ATX |
Chipset Intel X79 | Memory Max 32 GB | Memory Type DDR3 | Memory Slots 4 |
Memory Speed DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600, DDR3-2400 | Color Brown / Black | SLI/CrossFire CrossFire Capable, 2-Way SLI Capable, 3-Way SLI Capable | PCIe x16 Slots 3 |
PCIe x8 Slots 0 | PCIe x4 Slots 0 | PCIe x1 Slots 2 | PCI Slots 2 |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
SATA 3.0 Gb/s 4 | SATA 6.0 Gb/s 5 | eSATA 6.0 Gb/s 1 | Onboard Ethernet 1 x 1 Gb/s |
Onboard Video No | USB 2.0 Headers 3 | USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 |
USB 3.2 Gen 2 Headers 0 | USB 3.2 Gen 2x2 Headers 0 | Supports ECC Yes | Wireless Networking None |
RAID Support Yes |
Comparison with similar Motherboards
![]() | Supermicro X9SRH-7TF | Memory Max 64 GB | Form Factor ATX | Color Green / Blue | Memory Slots 8 | Socket / CPU LGA2011 | Price $794.99 | |
![]() | Asus Sabertooth X79 | Memory Max 64 GB | Form Factor ATX | Color Brown / Black | Memory Slots 8 | Socket / CPU LGA2011 | Price - | |
![]() | Asus Rampage IV Black Edition | Memory Max 128 GB | Form Factor EATX | Color Black / Red | Memory Slots 8 | Socket / CPU LGA2011 | Price - | |
![]() | Asus P9X79 | Memory Max 64 GB | Form Factor ATX | Color Black / Blue | Memory Slots 8 | Socket / CPU LGA2011 | Price - |
View AllASRock X79 Extreme4 compatible CPUs
![]() | Intel Xeon E5-4650 | Core Count 8 | Performance Core Clock 2.7 GHz | Performance Boost Clock 3.3 GHz | TDP 130 W | Integrated Graphics None | Price - | |
![]() | Intel Xeon E5-2660 | Core Count 8 | Performance Core Clock 2.2 GHz | Performance Boost Clock 3 GHz | TDP 95 W | Integrated Graphics None | Price $14.95 | |
![]() | Intel Xeon E5-2650 V2 | Core Count 8 | Performance Core Clock 2.6 GHz | Performance Boost Clock 3.4 GHz | TDP 95 W | Integrated Graphics None | Price $48.73 | |
![]() | Intel Core i7-4930K | Core Count 6 | Performance Core Clock 3.4 GHz | Performance Boost Clock 3.9 GHz | TDP 130 W | Integrated Graphics None | Price $148 |
View AllASRock X79 Extreme4 compatible RAM Memory Sticks
![]() | G.Skill Aegis 8 GB | Speed DDR3-1600 | Modules 2 x 4GB | Price / GB $2.641 | Color - | First Word Latency 13.75 ns | Price - | |
![]() | G.Skill Aegis 16 GB | Speed DDR3-1600 | Modules 2 x 8GB | Price / GB $7.250 | Color - | First Word Latency 13.75 ns | Price $120 | |
![]() | G.Skill Aegis 4 GB | Speed DDR3-1333 | Modules 1 x 4GB | Price / GB $3.248 | Color - | First Word Latency 13.503 ns | Price $19.49 | |
![]() | G.Skill Aegis 16 GB | Speed DDR3-1333 | Modules 2 x 8GB | Price / GB $2.000 | Color - | First Word Latency 13.503 ns | Price $120 |
View AllASRock X79 Extreme4 compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $309.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllASRock X79 Extreme4 compatible Internal SSDs & HDDs
![]() | Seagate Exos X22 | Capacity 22 TB | Price / GB $0.024 | Type 7200 RPM | Cache 512 MB | Form Factor 3.5" | Price $498.19 | |
![]() | Inland Platinum | Capacity 2 TB | Price / GB $0.040 | Type SSD | Cache - | Form Factor 2.5" | Price $79.99 | |
![]() | Western Digital Purple Surveillance | Capacity 3 TB | Price / GB $0.028 | Type 5400 RPM | Cache 256 MB | Form Factor 3.5" | Price $82.99 | |
![]() | Western Digital Purple Surveillance | Capacity 6 TB | Price / GB $0.024 | Type 5400 RPM | Cache 256 MB | Form Factor 3.5" | Price $139.99 |
View AllASRock X79 Extreme4 compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $24.99 | |
![]() | Asus BC-12D2HT | BD-R Speed 12X | DVD-R Speed 6X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $84.93 | |
![]() | LG BH16NS55.AUAR10B | BD-R Speed 8X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $192 |
View AllASRock X79 Extreme4 compatible CPU Coolers
![]() | Deepcool ASSASSIN IV | Fan RPM 500 - 1700 RPM | Noise Level 22.6 - 29.3 dB | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Scythe Mugen 5 Black Edition Rev.C | Fan RPM 300 - 1500 RPM | Noise Level 4 - 28.6 dB | Color Black | Radiator Size - | Fanless No | Price $58.99 | |
![]() | Scythe Fuma 3 | Fan RPM 200 - 1500 RPM | Noise Level 4 - 28.6 dB | Color Black / Silver | Radiator Size - | Fanless No | Price $49.99 | |
![]() | EK EK-Nucleus AIO CR360 Lux D-RGB | Fan RPM 550 - 2300 RPM | Noise Level 36 dB | Color White | Radiator Size 360 mm | Fanless No | Price $204.99 |
View AllASRock X79 Extreme4 compatible Cases
![]() | Montech AIR 903 MAX | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $74.99 | |
![]() | Cooler Master Cosmos Infinity 30th Anniversary | Type ATX Full Tower | Color Black / Silver | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $946 | |
![]() | Asus ROG Strix Helios | Type ATX Full Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 4 x Internal 2.5" | Price $259.99 | |
![]() | Thermaltake View 200 TG ARGB | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $79.99 |
View AllASRock X79 Extreme4 compatible Power Supplies
![]() | Cooler Master V550 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 550 W | Modular Full | Color White | Price $113.6 | |
![]() | Cooler Master V650 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 650 W | Modular Full | Color White | Price $134.99 | |
![]() | GameMax GX Pro Rampage | Type ATX | Efficiency Rating 80+ Platinum | Wattage 850 W | Modular Full | Color Black | Price $89.99 | |
![]() | be quiet! Straight Power 12 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1000 W | Modular Full | Color Black | Price - |
View AllASRock X79 Extreme4 compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $341.97 | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar SE | Channels 5.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset - | Price $39.99 |
View AllASRock X79 Extreme4 compatible Wired Network Cards
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $340 | |
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | Intel EXPI9301CTBLK | Interface PCIe x1 | Color - | Manufacturer Intel | Price $59.8 | |
![]() | Intel X550-T2 | Interface PCIe x4 | Color - | Manufacturer Intel | Price $263 |
View AllASRock X79 Extreme4 compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 | |
![]() | Gigabyte GC-WBAX210 | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Silver | Manufacturer Gigabyte | Price $39.99 |