
Product Specifications
Manufacturer Asus | Part # P6T | Socket / CPU LGA1366 | Form Factor ATX |
Chipset Intel X58 | Memory Max 24 GB | Memory Type DDR3 | Memory Slots 6 |
Memory Speed DDR3-1333, DDR3-1866, DDR3-2000 | Color Black / Blue | SLI/CrossFire CrossFire Capable, 2-Way SLI Capable, 3-Way SLI Capable | PCIe x16 Slots 3 |
PCIe x8 Slots 0 | PCIe x4 Slots 0 | PCIe x1 Slots 1 | PCI Slots 2 |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
PATA 100 1 | SATA 3.0 Gb/s 8 | eSATA 3.0 Gb/s 1 | Onboard Ethernet 1 x 1 Gb/s |
Onboard Video No | USB 2.0 Headers 0 | USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 0 |
USB 3.2 Gen 2 Headers 0 | USB 3.2 Gen 2x2 Headers 0 | Supports ECC Yes | Wireless Networking None |
RAID Support Yes |
Comparison with similar Motherboards
![]() | Gigabyte GA-X58A-UD7 | Memory Max 24 GB | Form Factor ATX | Color Blue / White | Memory Slots 6 | Socket / CPU LGA1366 | Price $515 | |
![]() | Asus Sabertooth X58 | Memory Max 24 GB | Form Factor ATX | Color Brown / Black | Memory Slots 6 | Socket / CPU LGA1366 | Price - | |
![]() | Gigabyte GA-X58A-UD3R | Memory Max 24 GB | Form Factor ATX | Color Blue / White | Memory Slots 6 | Socket / CPU LGA1366 | Price - | |
![]() | Asus P6TD Deluxe | Memory Max 24 GB | Form Factor ATX | Color Black / Orange | Memory Slots 6 | Socket / CPU LGA1366 | Price - |
View AllAsus P6T compatible CPUs
![]() | Intel Core i7-920 | Core Count 4 | Performance Core Clock 2.66 GHz | Performance Boost Clock - | TDP 130 W | Integrated Graphics None | Price $90 | |
![]() | Intel Core i7-960 | Core Count 4 | Performance Core Clock 3.2 GHz | Performance Boost Clock - | TDP 130 W | Integrated Graphics None | Price $345 | |
![]() | Intel Core i7-950 | Core Count 4 | Performance Core Clock 3.06 GHz | Performance Boost Clock - | TDP 130 W | Integrated Graphics None | Price $100 | |
![]() | Intel Core i7-990X Extreme Edition | Core Count 6 | Performance Core Clock 3.467 GHz | Performance Boost Clock - | TDP 130 W | Integrated Graphics None | Price - |
View AllAsus P6T compatible RAM Memory Sticks
![]() | G.Skill Aegis 4 GB | Speed DDR3-1333 | Modules 1 x 4GB | Price / GB $3.248 | Color - | First Word Latency 13.503 ns | Price $19.49 | |
![]() | G.Skill Aegis 16 GB | Speed DDR3-1333 | Modules 2 x 8GB | Price / GB $2.000 | Color - | First Word Latency 13.503 ns | Price $120 | |
![]() | G.Skill Aegis 8 GB | Speed DDR3-1333 | Modules 2 x 4GB | Price / GB $9.000 | Color - | First Word Latency 13.503 ns | Price $69 | |
![]() | G.Skill Aegis 8 GB | Speed DDR3-1333 | Modules 2 x 4GB | Price / GB - | Color - | First Word Latency 13.503 ns | Price - |
View AllAsus P6T compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $309.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllAsus P6T compatible Internal SSDs & HDDs
![]() | Intel DC P3608 | Capacity 4 TB | Price / GB - | Type SSD | Cache - | Form Factor PCIe | Price - | |
Toshiba MK3276GSX | Capacity 320 GB | Price / GB $0.040 | Type 5400 RPM | Cache 8 MB | Form Factor 2.5" | Price $9.98 | ||
![]() | Intel 750 | Capacity 1.2 TB | Price / GB $2.074 | Type SSD | Cache - | Form Factor PCIe | Price $2488.87 | |
![]() | Toshiba MQ01ABD050 | Capacity 500 GB | Price / GB $0.035 | Type 5400 RPM | Cache 8 MB | Form Factor 2.5" | Price $16.78 |
View AllAsus P6T compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $24.99 | |
![]() | LG WH16NS40 | BD-R Speed 16X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $69.99 | |
![]() | Asus BW-16D1HT | BD-R Speed 16X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $98.97 |
View AllAsus P6T compatible CPU Coolers
![]() | Gelid Solutions BlackFrore | Fan RPM 900 - 2000 RPM | Noise Level 20 dB | Color Black | Radiator Size - | Fanless No | Price $23.99 | |
![]() | Gelid Solutions Tranquillo Rev. 5 | Fan RPM 900 - 2000 RPM | Noise Level 26.5 dB | Color Black | Radiator Size - | Fanless No | Price $24.99 | |
![]() | Gelid Solutions Liquid 360 | Fan RPM 750 - 1800 RPM | Noise Level 29.6 dB | Color Black | Radiator Size 360 mm | Fanless No | Price - | |
![]() | Gelid Solutions Glacier | Fan RPM 500 - 1600 RPM | Noise Level 35 dB | Color White | Radiator Size - | Fanless No | Price $27.99 |
View AllAsus P6T compatible Cases
![]() | Asus ROG Strix Helios | Type ATX Full Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 4 x Internal 2.5" | Price $259.99 | |
![]() | Montech AIR 903 MAX | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $74.99 | |
![]() | Cooler Master Cosmos Infinity 30th Anniversary | Type ATX Full Tower | Color Black / Silver | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $946 | |
![]() | Thermaltake View 200 TG ARGB | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $79.99 |
View AllAsus P6T compatible Power Supplies
![]() | Cooler Master V550 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 550 W | Modular Full | Color White | Price $113.6 | |
![]() | Cooler Master V650 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 650 W | Modular Full | Color White | Price $134.99 | |
![]() | GameMax GX Pro Rampage | Type ATX | Efficiency Rating 80+ Platinum | Wattage 850 W | Modular Full | Color Black | Price $89.99 | |
![]() | be quiet! Straight Power 12 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1000 W | Modular Full | Color Black | Price - |
View AllAsus P6T compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $341.97 | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar SE | Channels 5.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset - | Price $39.99 |
View AllAsus P6T compatible Wired Network Cards
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $340 | |
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | Intel EXPI9301CTBLK | Interface PCIe x1 | Color - | Manufacturer Intel | Price $59.8 | |
![]() | Intel X550-T2 | Interface PCIe x4 | Color - | Manufacturer Intel | Price $263 |
View AllAsus P6T compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 | |
![]() | Gigabyte GC-WBAX210 | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Silver | Manufacturer Gigabyte | Price $39.99 |