Product Specifications
Manufacturer Asus | Part # PRIME H610M-A WIFI D4-CSM | Socket / CPU LGA1700 | Form Factor Micro ATX |
Chipset Intel H610 | Memory Max 64 GB | Memory Type DDR4 | Memory Slots 2 |
Memory Speed DDR4-2133, DDR4-2400, DDR4-2666, DDR4-2800, DDR4-2933, DDR4-3000, DDR4-3200 | Color Silver / Black | PCIe x16 Slots 1 | PCIe x8 Slots 0 |
PCIe x4 Slots 0 | PCIe x1 Slots 1 | PCI Slots 0 | M.2 Slots 2242/2260/2280 M-key, 2242/2260/2280 M-key |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
SATA 6.0 Gb/s 4 | Onboard Ethernet 1 x 1 Gb/s (Intel) | Onboard Video Depends on CPU | USB 2.0 Headers 1 |
USB 2.0 Headers (Single Port) 1 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 0 | USB 3.2 Gen 2x2 Headers 0 |
Supports ECC No | Wireless Networking Wi-Fi 5 | RAID Support No |
Comparison with similar Motherboards
![]() | Asus ROG STRIX B760-G GAMING WIFI | Memory Max 192 GB | Form Factor Micro ATX | Color Silver / Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | |
![]() | ASRock B760M PG Lightning | Memory Max 4 GB | Form Factor Micro ATX | Color Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | |
Asus ProArt B760-CREATOR WIFI | Memory Max 192 GB | Form Factor ATX | Color Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | ||
ASRock Z790 Taichi Lite | Memory Max 192 GB | Form Factor EATX | Color Black / Gray | Memory Slots 4 | Socket / CPU LGA1700 | Price - |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible CPUs
![]() | Intel Core i7-13700K | Core Count 16 | Performance Core Clock 3.4 GHz | Performance Boost Clock 5.4 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $375.99 | |
![]() | Intel Core i5-13600K | Core Count 14 | Performance Core Clock 3.5 GHz | Performance Boost Clock 5.1 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $317.99 | |
![]() | Intel Core i9-13900K | Core Count 24 | Performance Core Clock 3 GHz | Performance Boost Clock 5.8 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $540 | |
![]() | Intel Core i7-12700K | Core Count 12 | Performance Core Clock 3.6 GHz | Performance Boost Clock 5 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $275 |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible RAM Memory Sticks
![]() | G.Skill Aegis 32 GB | Speed DDR4-3200 | Modules 2 x 16GB | Price / GB $1.812 | Color Red / Black | First Word Latency 10 ns | Price $57.99 | |
![]() | G.Skill Aegis 16 GB | Speed DDR4-3200 | Modules 2 x 8GB | Price / GB $2.124 | Color Red / Black | First Word Latency 10 ns | Price $41.18 | |
![]() | G.Skill Aegis 16 GB | Speed DDR4-3000 | Modules 2 x 8GB | Price / GB $2.124 | Color Black / Red | First Word Latency 10.667 ns | Price $33.99 | |
![]() | G.Skill Aegis 8 GB | Speed DDR4-3000 | Modules 1 x 8GB | Price / GB $2.999 | Color Black / Red | First Word Latency 10.667 ns | Price - |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible Internal SSDs & HDDs
![]() | Seagate Exos X22 | Capacity 22 TB | Price / GB $0.024 | Type 7200 RPM | Cache 512 MB | Form Factor 3.5" | Price $507.14 | |
![]() | MSI SPATIUM M450 | Capacity 1 TB | Price / GB $0.028 | Type SSD | Cache - | Form Factor M.2-2280 | Price - | |
![]() | MSI SPATIUM M450 | Capacity 2 TB | Price / GB $0.035 | Type SSD | Cache - | Form Factor M.2-2280 | Price - | |
![]() | Leven JP600 | Capacity 4 TB | Price / GB $0.036 | Type SSD | Cache - | Form Factor M.2-2280 | Price $139.99 |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $24.99 | |
![]() | Asus BC-12D2HT | BD-R Speed 12X | DVD-R Speed 6X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $120.22 | |
![]() | LG BH16NS55.AUAR10B | BD-R Speed 8X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $194 |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible CPU Coolers
![]() | Deepcool ASSASSIN IV | Fan RPM 500 - 1700 RPM | Noise Level 22.6 - 29.3 dB | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Corsair iCUE LINK H150i RGB | Fan RPM 480 - 2400 RPM | Noise Level - | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Cooler Master MasterLiquid 240L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 240 mm | Fanless No | Price $99.99 | |
![]() | Cooler Master MasterLiquid 360L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 360 mm | Fanless No | Price $119.99 |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible Cases
![]() | Deepcool MACUBE 110 | Type MicroATX Mini Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $76.46 | |
![]() | Deepcool MACUBE 110 | Type MicroATX Mini Tower | Color White | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $67.57 | |
![]() | Montech AIR 903 MAX | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $74.99 | |
![]() | Cooler Master Cosmos Infinity 30th Anniversary | Type ATX Full Tower | Color Black / Silver | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $946 |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $378.78 | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar SE | Channels 5.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset - | Price $39.99 |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible Wired Network Cards
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $417.85 | |
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | Asus XG-C100C | Interface PCIe x4 | Color - | Manufacturer Asus | Price $86.18 | |
![]() | Intel EXPI9301CTBLK | Interface PCIe x1 | Color - | Manufacturer Intel | Price $62.99 |
View AllAsus PRIME H610M-A WIFI D4-CSM compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 | |
![]() | Gigabyte GC-WBAX210 | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Silver | Manufacturer Gigabyte | Price $39.99 |