
Product Specifications
Manufacturer Asus | Part # ROG ZENITH EXTREME ALPHA, 90MB10G0-M0EAY0 | Socket / CPU sTR4 | Form Factor EATX |
Chipset AMD X399 | Memory Max 128 GB | Memory Type DDR4 | Memory Slots 8 |
Memory Speed DDR4-2133, DDR4-2400, DDR4-2666, DDR4-2800, DDR4-2933, DDR4-3000, DDR4-3200, DDR4-3466, DDR4-3600 | Color Black | SLI/CrossFire CrossFire Capable, 2-Way SLI Capable, 3-Way SLI Capable | PCIe x16 Slots 4 |
PCIe x8 Slots 0 | PCIe x4 Slots 1 | PCIe x1 Slots 0 | PCI Slots 0 |
M.2 Slots 2242/2260/2280 M-key, 2242/2260/2280/22110 M-key, 2242/2260/2280/22110 M-key | Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 |
mSATA Slots 0 | SATA 6.0 Gb/s 8 | Onboard Ethernet 1 x 1 Gb/s, 1 x 10 Gb/s | Onboard Video No |
USB 2.0 Headers 2 | USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 2 | USB 3.2 Gen 2 Headers 1 |
USB 3.2 Gen 2x2 Headers 0 | Supports ECC Yes | Wireless Networking Wi-Fi 5 | RAID Support Yes |
Comparison with similar Motherboards
![]() | ASRock X399M Taichi | Memory Max 64 GB | Form Factor Micro ATX | Color Black | Memory Slots 4 | Socket / CPU sTR4 | Price $244.92 | |
![]() | ASRock X399 Phantom Gaming 6 | Memory Max 128 GB | Form Factor ATX | Color Black / Silver | Memory Slots 8 | Socket / CPU sTR4 | Price $580 | |
![]() | Gigabyte X399 DESIGNARE EX | Memory Max 128 GB | Form Factor ATX | Color Silver / Black | Memory Slots 8 | Socket / CPU sTR4 | Price - | |
![]() | ASRock X399 Taichi | Memory Max 128 GB | Form Factor ATX | Color Black / Silver | Memory Slots 8 | Socket / CPU sTR4 | Price $707 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible CPUs
![]() | AMD Threadripper 1920X | Core Count 12 | Performance Core Clock 3.5 GHz | Performance Boost Clock 4 GHz | TDP 180 W | Integrated Graphics None | Price $270 | |
![]() | AMD Threadripper 1950X | Core Count 16 | Performance Core Clock 3.4 GHz | Performance Boost Clock 4 GHz | TDP 180 W | Integrated Graphics None | Price $269.99 | |
![]() | AMD Threadripper 1900X | Core Count 8 | Performance Core Clock 3.8 GHz | Performance Boost Clock 4 GHz | TDP 180 W | Integrated Graphics None | Price $99.99 | |
![]() | AMD Threadripper 2990WX | Core Count 32 | Performance Core Clock 3 GHz | Performance Boost Clock 4.2 GHz | TDP 250 W | Integrated Graphics None | Price $1700 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible RAM Memory Sticks
![]() | G.Skill Aegis 32 GB | Speed DDR4-3200 | Modules 2 x 16GB | Price / GB $1.812 | Color Red / Black | First Word Latency 10 ns | Price $59.99 | |
![]() | G.Skill Aegis 16 GB | Speed DDR4-3200 | Modules 2 x 8GB | Price / GB $2.124 | Color Red / Black | First Word Latency 10 ns | Price $44.09 | |
![]() | G.Skill Aegis 32 GB | Speed DDR4-2666 | Modules 2 x 16GB | Price / GB $1.718 | Color Black / Red | First Word Latency 14.254 ns | Price $64.06 | |
![]() | G.Skill Aegis 16 GB | Speed DDR4-3000 | Modules 2 x 8GB | Price / GB $2.124 | Color Black / Red | First Word Latency 10.667 ns | Price $35.99 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $309.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllAsus ROG ZENITH EXTREME ALPHA compatible Internal SSDs & HDDs
![]() | Seagate Exos X22 | Capacity 22 TB | Price / GB $0.024 | Type 7200 RPM | Cache 512 MB | Form Factor 3.5" | Price $507.14 | |
![]() | MSI SPATIUM M450 | Capacity 1 TB | Price / GB $0.028 | Type SSD | Cache - | Form Factor M.2-2280 | Price - | |
![]() | Leven JP600 | Capacity 4 TB | Price / GB $0.036 | Type SSD | Cache - | Form Factor M.2-2280 | Price $139.99 | |
![]() | Seagate FireCuda 540 | Capacity 2 TB | Price / GB $0.150 | Type SSD | Cache - | Form Factor M.2-2280 | Price $330.2 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $24.99 | |
![]() | Asus BC-12D2HT | BD-R Speed 12X | DVD-R Speed 6X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $84.93 | |
![]() | LG BH16NS55.AUAR10B | BD-R Speed 8X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $192 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible CPU Coolers
![]() | Cooler Master MasterLiquid PL360 FLUX 30TH Anniversary Edition | Fan RPM - | Noise Level 30 dB | Color Black | Radiator Size - | Fanless No | Price $199.99 | |
GAMDIAS CHIONE P3-240U | Fan RPM 800 - 2000 RPM | Noise Level 10 - 31 dB | Color Black | Radiator Size 240 mm | Fanless No | Price - | ||
![]() | GAMDIAS CHIONE P3-360U | Fan RPM 800 - 2000 RPM | Noise Level 10 - 31 dB | Color Black | Radiator Size 360 mm | Fanless No | Price $179.99 | |
![]() | NZXT Kraken Elite 360 RGB | Fan RPM 500 - 1800 RPM | Noise Level 17.9 - 30.6 dB | Color White | Radiator Size 360 mm | Fanless No | Price $299.99 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible Cases
![]() | Montech AIR 903 MAX | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $74.99 | |
![]() | Cooler Master Cosmos Infinity 30th Anniversary | Type ATX Full Tower | Color Black / Silver | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $946 | |
![]() | Asus ROG Strix Helios | Type ATX Full Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 4 x Internal 2.5" | Price $259.99 | |
![]() | Montech AIR 903 BASE | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $65 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $341.97 | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar SE | Channels 5.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset - | Price $39.99 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible Wired Network Cards
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $340 | |
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | Intel EXPI9301CTBLK | Interface PCIe x1 | Color - | Manufacturer Intel | Price $59.8 | |
![]() | Intel X550-T2 | Interface PCIe x4 | Color - | Manufacturer Intel | Price $263 |
View AllAsus ROG ZENITH EXTREME ALPHA compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 | |
![]() | Gigabyte GC-WBAX210 | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Silver | Manufacturer Gigabyte | Price $39.99 |