
Product Specifications
Manufacturer Asus | Part # TUF GAMING A520M-PLUS WIFI, 90MB17F0-M0EAY0 | Socket / CPU AM4 | Form Factor Micro ATX |
Chipset AMD A520 | Memory Max 128 GB | Memory Type DDR4 | Memory Slots 4 |
Memory Speed DDR4-2133, DDR4-2400, DDR4-2666, DDR4-2800, DDR4-3000, DDR4-3200, DDR4-3333, DDR4-3466, DDR4-3600, DDR4-3733, DDR4-3866, DDR4-4000, DDR4-4133, DDR4-4266, DDR4-4400, DDR4-4600, DDR4-4800, DDR4-4866 | Color Black / Orange | PCIe x16 Slots 1 | PCIe x8 Slots 0 |
PCIe x4 Slots 0 | PCIe x1 Slots 2 | PCI Slots 0 | M.2 Slots 2242/2260/2280 M-key |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
SATA 6.0 Gb/s 4 | Onboard Ethernet 1 x 1 Gb/s (Realtek) | Onboard Video Depends on CPU | USB 2.0 Headers 2 |
USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 0 | USB 3.2 Gen 2x2 Headers 0 |
Supports ECC No | Wireless Networking Wi-Fi 5 | RAID Support Yes |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible CPUs
![]() | Core Count 6 | Price - | ||
![]() | Core Count 8 | Price - | ||
![]() | Core Count 6 | Price - | ||
![]() | Core Count 8 | Price - |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible RAM Memory Sticks
![]() | Speed DDR4-3600 | Modules 2 x 8GB | Price - | ||
![]() | Speed DDR4-3200 | Modules 2 x 8GB | Price - | ||
![]() | Speed DDR4-3200 | Modules 2 x 16GB | Price - | ||
![]() | Speed DDR4-3600 | Modules 2 x 16GB | Price - |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock None | Price - |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible Internal SSDs & HDDs
![]() | Capacity 2 TB | Price / GB $0.145 | Price - | ||
![]() | Capacity 128 GB | Price / GB $0.086 | Price - | ||
![]() | Capacity 2 TB | Cache 4096 MB | Price - | ||
![]() | Capacity 22 TB | Cache 512 MB | Price - |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible Optical Drives
![]() | Interface SATA 1.5 Gb/s | BD-ROM Speed 12X | Price - | ||
![]() | Interface SATA 3.0 Gb/s | DVD-ROM Speed 16X | Price - | ||
![]() | Interface SATA 6.0 Gb/s | BD-R Speed 12X | Price - | ||
![]() | Interface SATA 6.0 Gb/s | CD-ROM Speed 40X | Price - |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible CPU Coolers
View AllAsus TUF GAMING A520M-PLUS WIFI compatible Cases
View AllAsus TUF GAMING A520M-PLUS WIFI compatible Sound Cards
![]() | Channels 7.1 | Signal-To-Noise Ratio 129 dB | Price - | ||
![]() | Channels 7.1 | Signal-To-Noise Ratio 118 dB | Price - | ||
![]() | Channels 5.1 | Signal-To-Noise Ratio 122 dB | Price - | ||
![]() | Channels 5.1 | Signal-To-Noise Ratio 120 dB | Price - |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible Wired Network Cards
![]() | Interface PCIe x4 | Price - | ||
![]() | Interface PCIe x1 | Price - | ||
![]() | Interface PCIe x1 | Price - | ||
![]() | Interface PCIe x4 | Price - |
View AllAsus TUF GAMING A520M-PLUS WIFI compatible Wireless Network Cards
![]() | Protocol Wi-Fi 6E | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6E | Interface PCIe x1 | Price - |