
Product Specifications
Manufacturer Asus | Part # TUF X299 MARK 1, 90MB0U00-M0EAY0 | Socket / CPU LGA2066 | Form Factor ATX |
Chipset Intel X299 | Memory Max 128 GB | Memory Type DDR4 | Memory Slots 8 |
Memory Speed DDR4-2133, DDR4-2400, DDR4-2666, DDR4-3600, DDR4-4000 | Color Black | SLI/CrossFire CrossFire Capable, 2-Way SLI Capable, 3-Way SLI Capable | PCIe x16 Slots 3 |
PCIe x8 Slots 0 | PCIe x4 Slots 2 | PCIe x1 Slots 0 | PCI Slots 0 |
M.2 Slots 2242/2260/2280 M-key, 2242/2260/2280/22110 M-key | Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 |
mSATA Slots 0 | SATA 6.0 Gb/s 8 | Onboard Ethernet 2 x 1 Gb/s | Onboard Video Depends on CPU |
USB 2.0 Headers 1 | USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 2 | USB 3.2 Gen 2 Headers 1 |
USB 3.2 Gen 2x2 Headers 0 | Supports ECC No | Wireless Networking None | RAID Support Yes |
Comparison with similar Motherboards
![]() | Asus ROG Strix X299-E Gaming II | Memory Max 256 GB | Form Factor ATX | Color Black | Memory Slots 8 | Socket / CPU LGA2066 | Price $421.53 | |
![]() | Asus Prime X299-A II | Memory Max 256 GB | Form Factor ATX | Color Silver / Black | Memory Slots 8 | Socket / CPU LGA2066 | Price - | |
![]() | ASRock X299 Steel Legend | Memory Max 256 GB | Form Factor ATX | Color Silver / Black | Memory Slots 8 | Socket / CPU LGA2066 | Price $446.86 | |
![]() | Gigabyte X299X DESIGNARE 10G | Memory Max 256 GB | Form Factor EATX | Color Black / Silver | Memory Slots 8 | Socket / CPU LGA2066 | Price $998.86 |
View AllAsus TUF X299 MARK 1 compatible CPUs
![]() | Intel Core i9-10980XE | Core Count 18 | Performance Core Clock 3 GHz | Performance Boost Clock 4.8 GHz | TDP 165 W | Integrated Graphics None | Price $1193 | |
![]() | Intel Core i9-10900X | Core Count 10 | Performance Core Clock 3.7 GHz | Performance Boost Clock 4.7 GHz | TDP 165 W | Integrated Graphics None | Price $600 | |
![]() | Intel Core i9-7960X | Core Count 16 | Performance Core Clock 2.8 GHz | Performance Boost Clock 4.4 GHz | TDP 165 W | Integrated Graphics None | Price $700.86 | |
![]() | Intel Core i9-7900X | Core Count 10 | Performance Core Clock 3.3 GHz | Performance Boost Clock 4.5 GHz | TDP 140 W | Integrated Graphics None | Price $416 |
View AllAsus TUF X299 MARK 1 compatible RAM Memory Sticks
![]() | G.Skill Aegis 32 GB | Speed DDR4-2400 | Modules 2 x 16GB | Price / GB $1.562 | Color Red / Black | First Word Latency 14.167 ns | Price $62.29 | |
![]() | G.Skill Aegis 32 GB | Speed DDR4-2666 | Modules 2 x 16GB | Price / GB $1.718 | Color Black / Red | First Word Latency 14.254 ns | Price $64.06 | |
![]() | G.Skill Aegis 8 GB | Speed DDR4-2133 | Modules 1 x 8GB | Price / GB $2.456 | Color Black / Red | First Word Latency 14.065 ns | Price - | |
![]() | G.Skill Aegis 16 GB | Speed DDR4-2666 | Modules 1 x 16GB | Price / GB $1.812 | Color Black / Red | First Word Latency 14.254 ns | Price $29.99 |
View AllAsus TUF X299 MARK 1 compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $309.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllAsus TUF X299 MARK 1 compatible Internal SSDs & HDDs
![]() | Seagate Exos X22 | Capacity 22 TB | Price / GB $0.024 | Type 7200 RPM | Cache 512 MB | Form Factor 3.5" | Price $507.14 | |
![]() | MSI SPATIUM M450 | Capacity 1 TB | Price / GB $0.028 | Type SSD | Cache - | Form Factor M.2-2280 | Price - | |
![]() | Leven JP600 | Capacity 4 TB | Price / GB $0.036 | Type SSD | Cache - | Form Factor M.2-2280 | Price $139.99 | |
![]() | Seagate FireCuda 540 | Capacity 2 TB | Price / GB $0.150 | Type SSD | Cache - | Form Factor M.2-2280 | Price $330.2 |
View AllAsus TUF X299 MARK 1 compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $24.99 | |
![]() | Asus BC-12D2HT | BD-R Speed 12X | DVD-R Speed 6X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $84.93 | |
![]() | LG BH16NS55.AUAR10B | BD-R Speed 8X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $192 |
View AllAsus TUF X299 MARK 1 compatible CPU Coolers
![]() | Deepcool ASSASSIN IV | Fan RPM 500 - 1700 RPM | Noise Level 22.6 - 29.3 dB | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Scythe Mugen 5 Black Edition Rev.C | Fan RPM 300 - 1500 RPM | Noise Level 4 - 28.6 dB | Color Black | Radiator Size - | Fanless No | Price $58.99 | |
![]() | Scythe Fuma 3 | Fan RPM 200 - 1500 RPM | Noise Level 4 - 28.6 dB | Color Black / Silver | Radiator Size - | Fanless No | Price $49.99 | |
![]() | EK EK-Nucleus AIO CR360 Lux D-RGB | Fan RPM 550 - 2300 RPM | Noise Level 36 dB | Color White | Radiator Size 360 mm | Fanless No | Price $204.99 |
View AllAsus TUF X299 MARK 1 compatible Cases
![]() | Montech AIR 903 MAX | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $74.99 | |
![]() | Cooler Master Cosmos Infinity 30th Anniversary | Type ATX Full Tower | Color Black / Silver | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $946 | |
![]() | Asus ROG Strix Helios | Type ATX Full Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 4 x Internal 2.5" | Price $259.99 | |
![]() | Thermaltake View 200 TG ARGB | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $79.99 |
View AllAsus TUF X299 MARK 1 compatible Power Supplies
![]() | Cooler Master V550 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 550 W | Modular Full | Color White | Price $113.6 | |
![]() | Cooler Master V650 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 650 W | Modular Full | Color White | Price $134.99 | |
![]() | GameMax GX Pro Rampage | Type ATX | Efficiency Rating 80+ Platinum | Wattage 850 W | Modular Full | Color Black | Price $89.99 | |
![]() | be quiet! Straight Power 12 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1000 W | Modular Full | Color Black | Price - |
View AllAsus TUF X299 MARK 1 compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $341.97 | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar SE | Channels 5.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset - | Price $39.99 |
View AllAsus TUF X299 MARK 1 compatible Wired Network Cards
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $340 | |
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | Intel EXPI9301CTBLK | Interface PCIe x1 | Color - | Manufacturer Intel | Price $59.8 | |
![]() | Intel X550-T2 | Interface PCIe x4 | Color - | Manufacturer Intel | Price $263 |
View AllAsus TUF X299 MARK 1 compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 | |
![]() | Gigabyte GC-WBAX210 | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Silver | Manufacturer Gigabyte | Price $39.99 |