
Product Specifications
Manufacturer Gigabyte | Part # B650 AORUS ELITE AX | Socket / CPU AM5 | Form Factor ATX |
Chipset AMD B650 | Memory Max 128 GB | Memory Type DDR5 | Memory Slots 4 |
Memory Speed DDR5-4400, DDR5-4800, DDR5-5200, DDR5-5600, DDR5-6000, DDR5-6200, DDR5-6400, DDR5-6600 | Color Black / Silver | PCIe x16 Slots 3 | PCIe x8 Slots 0 |
PCIe x4 Slots 0 | PCIe x1 Slots 0 | PCI Slots 0 | M.2 Slots 2580/25110 M-key, 2580/25110 M-key, 2580/25110 M-key |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
SATA 6.0 Gb/s 4 | Onboard Ethernet 1 x 2.5 Gb/s (Realtek) | Onboard Video Depends on CPU | USB 2.0 Headers 1 |
USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 0 | USB 3.2 Gen 2x2 Headers 1 |
Supports ECC No | Wireless Networking Wi-Fi 6E | RAID Support Yes |
View AllGigabyte B650 AORUS ELITE AX compatible CPUs
![]() | Core Count 8 | Price - | ||
![]() | Core Count 8 | Price - | ||
![]() | Core Count 16 | Price - | ||
![]() | Core Count 12 | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible RAM Memory Sticks
![]() | Speed DDR5-6400 | Modules 2 x 32GB | Price - | ||
![]() | Speed DDR5-6000 | Modules 2 x 16GB | Price - | ||
![]() | Speed DDR5-5600 | Modules 4 x 32GB | Price - | ||
![]() | Speed DDR5-5600 | Modules 2 x 16GB | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock None | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible Internal SSDs & HDDs
![]() | Capacity 128 GB | Price / GB $0.086 | Price - | ||
![]() | Capacity 22 TB | Cache 512 MB | Price - | ||
![]() | Capacity 20 TB | Cache 512 MB | Price - | ||
![]() | Capacity 16 TB | Cache 256 MB | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible Optical Drives
![]() | Interface SATA 1.5 Gb/s | BD-ROM Speed 12X | Price - | ||
![]() | Interface SATA 3.0 Gb/s | DVD-ROM Speed 16X | Price - | ||
![]() | Interface SATA 6.0 Gb/s | BD-R Speed 12X | Price - | ||
![]() | Interface SATA 6.0 Gb/s | CD-ROM Speed 40X | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible CPU Coolers
View AllGigabyte B650 AORUS ELITE AX compatible Cases
View AllGigabyte B650 AORUS ELITE AX compatible Power Supplies
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 6 | SATA Connectors 7 | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible Sound Cards
![]() | Channels 7.1 | Signal-To-Noise Ratio 129 dB | Price - | ||
![]() | Channels 7.1 | Signal-To-Noise Ratio 118 dB | Price - | ||
![]() | Channels 5.1 | Signal-To-Noise Ratio 122 dB | Price - | ||
![]() | Channels 5.1 | Signal-To-Noise Ratio 120 dB | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible Wired Network Cards
![]() | Interface PCIe x4 | Price - | ||
![]() | Interface PCIe x1 | Price - | ||
![]() | Interface PCIe x1 | Price - | ||
![]() | Interface PCIe x4 | Price - |
View AllGigabyte B650 AORUS ELITE AX compatible Wireless Network Cards
![]() | Protocol Wi-Fi 6E | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6 | Interface PCIe x1 | Price - | ||
![]() | Protocol Wi-Fi 6E | Interface PCIe x1 | Price - |