
Product Specifications
Manufacturer Gigabyte | Part # Z790 AORUS ELITE AX | Socket / CPU LGA1700 | Form Factor ATX |
Chipset Intel Z790 | Memory Max 128 GB | Memory Type DDR5 | Memory Slots 4 |
Memory Speed DDR5-4000, DDR5-4800, DDR5-5200, DDR5-5400, DDR5-5600, DDR5-5800, DDR5-6000, DDR5-6200, DDR5-6400, DDR5-6600, DDR5-6800, DDR5-7000, DDR5-7200, DDR5-7400, DDR5-7600 | Color Black | SLI/CrossFire CrossFire Capable | PCIe x16 Slots 3 |
PCIe x8 Slots 0 | PCIe x4 Slots 0 | PCIe x1 Slots 0 | PCI Slots 0 |
M.2 Slots 2280/22110 M-key, 2280/22110 M-key, 2280/22110 M-key, 2280/22110 M-key | Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 |
mSATA Slots 0 | SATA 6.0 Gb/s 6 | Onboard Ethernet 1 x 2.5 Gb/s (Realtek) | Onboard Video Depends on CPU |
USB 2.0 Headers 2 | USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 1 |
USB 3.2 Gen 2x2 Headers 0 | Supports ECC No | Wireless Networking Wi-Fi 6E | RAID Support Yes |
View AllGigabyte Z790 AORUS ELITE AX compatible CPUs
![]() | Core Count 16 | Performance Core Clock - | Price - | ||
![]() | Core Count 14 | Performance Core Clock - | Price - | ||
![]() | Core Count 24 | Performance Core Clock - | Price - | ||
![]() | Core Count 12 | Performance Core Clock - | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible RAM Memory Sticks
![]() | Modules 2 x 32GB | Price / GB $3.515 | Price - | ||
![]() | Modules 2 x 16GB | Price / GB $2.531 | Price - | ||
![]() | Modules 4 x 32GB | Price / GB - | Price - | ||
![]() | Modules 2 x 16GB | Price / GB $2.281 | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 2520 MHz | Boost Clock 2550 MHz | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible Internal SSDs & HDDs
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 128 GB | Interface SATA 6.0 Gb/s | Price - | ||
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 22 TB | Interface SATA 6.0 Gb/s | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible Optical Drives
![]() | DVD-ROM Speed 16X | Interface SATA 1.5 Gb/s | Price - | ||
![]() | DVD-ROM Speed 16X | Interface SATA 3.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible CPU Coolers
View AllGigabyte Z790 AORUS ELITE AX compatible Cases
View AllGigabyte Z790 AORUS ELITE AX compatible Power Supplies
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 3 | SATA Connectors 7 | Price - | ||
![]() | PCIe 6+2-Pin Connectors 6 | SATA Connectors 7 | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible Sound Cards
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible Wired Network Cards
![]() | Interface PCIe x4 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - | ||
![]() | Interface PCIe x4 | Ports - | Price - |
View AllGigabyte Z790 AORUS ELITE AX compatible Wireless Network Cards
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - |