
Product Specifications
Manufacturer MSI | Part # A55M-P33 | Socket / CPU FM1 | Form Factor Micro ATX |
Chipset AMD A55 | Memory Max 16 GB | Memory Type DDR3 | Memory Slots 2 |
Memory Speed DDR3-1066, DDR3-1333, DDR3-1600, DDR3-1866 | Color Black / Blue | PCIe x16 Slots 1 | PCIe x8 Slots 0 |
PCIe x4 Slots 0 | PCIe x1 Slots 1 | PCI Slots 1 | Mini-PCIe Slots 0 |
Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 | SATA 3.0 Gb/s 6 |
Onboard Ethernet 1 x 1 Gb/s | Onboard Video Depends on CPU | USB 2.0 Headers 3 | USB 2.0 Headers (Single Port) 0 |
USB 3.2 Gen 1 Headers 0 | USB 3.2 Gen 2 Headers 0 | USB 3.2 Gen 2x2 Headers 0 | Supports ECC No |
Wireless Networking None | RAID Support Yes |
Comparison with similar Motherboards
![]() | Gigabyte GA-A75M-UD2H | Memory Max 32 GB | Form Factor Micro ATX | Color Blue / White | Memory Slots 4 | Socket / CPU FM1 | Price - | |
![]() | Gigabyte GA-A55M-DS2 | Memory Max 32 GB | Form Factor Micro ATX | Color Blue / White | Memory Slots 2 | Socket / CPU FM1 | Price - | |
![]() | ASRock A55M-HVS | Memory Max 16 GB | Form Factor Micro ATX | Color Black / Blue | Memory Slots 2 | Socket / CPU FM1 | Price - | |
![]() | Biostar A75MG | Memory Max 16 GB | Form Factor Micro ATX | Color Black / Red | Memory Slots 2 | Socket / CPU FM1 | Price - |
View AllMSI A55M-P33 compatible CPUs
AMD A4-3300 | Core Count 2 | Performance Core Clock 2.5 GHz | Performance Boost Clock - | TDP 65 W | Integrated Graphics Radeon HD 6410D | Price - | ||
![]() | AMD A8-3870K | Core Count 4 | Performance Core Clock 3 GHz | Performance Boost Clock - | TDP 100 W | Integrated Graphics Radeon HD 6550D | Price - | |
![]() | AMD A4-3300 | Core Count 2 | Performance Core Clock 2.5 GHz | Performance Boost Clock - | TDP 65 W | Integrated Graphics Radeon HD 6410D | Price $56.71 | |
![]() | AMD A4-3400 | Core Count 2 | Performance Core Clock 2.7 GHz | Performance Boost Clock - | TDP 65 W | Integrated Graphics Radeon HD 6410D | Price $134.09 |
View AllMSI A55M-P33 compatible RAM Memory Sticks
![]() | G.Skill Aegis 8 GB | Speed DDR3-1600 | Modules 2 x 4GB | Price / GB $2.641 | Color - | First Word Latency 13.75 ns | Price - | |
![]() | G.Skill Aegis 16 GB | Speed DDR3-1600 | Modules 2 x 8GB | Price / GB $7.250 | Color - | First Word Latency 13.75 ns | Price $120 | |
![]() | G.Skill Aegis 4 GB | Speed DDR3-1333 | Modules 1 x 4GB | Price / GB $3.248 | Color - | First Word Latency 13.503 ns | Price $19.49 | |
![]() | G.Skill Aegis 16 GB | Speed DDR3-1333 | Modules 2 x 8GB | Price / GB $2.000 | Color - | First Word Latency 13.503 ns | Price $120 |
View AllMSI A55M-P33 compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $309.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllMSI A55M-P33 compatible Internal SSDs & HDDs
![]() | Intel DC P3608 | Capacity 4 TB | Price / GB - | Type SSD | Cache - | Form Factor PCIe | Price - | |
Toshiba MK3276GSX | Capacity 320 GB | Price / GB $0.040 | Type 5400 RPM | Cache 8 MB | Form Factor 2.5" | Price $9.98 | ||
![]() | Intel 750 | Capacity 1.2 TB | Price / GB $2.074 | Type SSD | Cache - | Form Factor PCIe | Price $2488.87 | |
![]() | Toshiba MQ01ABD050 | Capacity 500 GB | Price / GB $0.035 | Type 5400 RPM | Cache 8 MB | Form Factor 2.5" | Price $16.78 |
View AllMSI A55M-P33 compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $24.99 | |
![]() | LG WH16NS40 | BD-R Speed 16X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $69.99 | |
![]() | Asus BW-16D1HT | BD-R Speed 16X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $98.97 |
View AllMSI A55M-P33 compatible CPU Coolers
![]() | Cooler Master MasterLiquid 240L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 240 mm | Fanless No | Price $97.7 | |
![]() | Cooler Master MasterLiquid 360L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 360 mm | Fanless No | Price $117.47 | |
![]() | Scythe Mugen 5 Black Edition Rev.C | Fan RPM 300 - 1500 RPM | Noise Level 4 - 28.6 dB | Color Black | Radiator Size - | Fanless No | Price $58.99 | |
![]() | Cooler Master MasterLiquid 360L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color White | Radiator Size 360 mm | Fanless No | Price $116.72 |
View AllMSI A55M-P33 compatible Cases
![]() | Deepcool MACUBE 110 | Type MicroATX Mini Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $60.51 | |
![]() | Asus ROG Strix Helios | Type ATX Full Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 4 x Internal 2.5" | Price $259.99 | |
![]() | Deepcool MACUBE 110 | Type MicroATX Mini Tower | Color White | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $59.57 | |
![]() | Montech AIR 903 MAX | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $74.99 |
View AllMSI A55M-P33 compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $341.97 | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar SE | Channels 5.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset - | Price $39.99 |
View AllMSI A55M-P33 compatible Wired Network Cards
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $340 | |
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | Intel EXPI9301CTBLK | Interface PCIe x1 | Color - | Manufacturer Intel | Price $59.8 | |
![]() | Intel X550-T2 | Interface PCIe x4 | Color - | Manufacturer Intel | Price $263 |
View AllMSI A55M-P33 compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 | |
![]() | Gigabyte GC-WBAX210 | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Silver | Manufacturer Gigabyte | Price $39.99 |