
Product Specifications
Manufacturer MSI | Part # B760 GAMING PLUS WIFI | Socket / CPU LGA1700 | Form Factor ATX |
Chipset Intel B760 | Memory Max 192 GB | Memory Type DDR5 | Memory Slots 4 |
Memory Speed DDR5-4800, DDR5-5000, DDR5-5200, DDR5-5400, DDR5-5600, DDR5-5800, DDR5-6000, DDR5-6200, DDR5-6400, DDR5-6600, DDR5-6800 | Color Black / Silver | PCIe x16 Slots 5 | PCIe x8 Slots 0 |
PCIe x4 Slots 0 | PCIe x1 Slots 0 | PCI Slots 0 | M.2 Slots 2242/2260/2280/22110 M-key, 2242/2260/2280 M-key, 2230 E-key |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
SATA 6.0 Gb/s 4 | Onboard Ethernet 1 x 2.5 Gb/s (Realtek RTL8125BG) | Onboard Video Depends on CPU | USB 2.0 Headers 2 |
USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 1 | USB 3.2 Gen 2x2 Headers 0 |
Supports ECC No | Wireless Networking Wi-Fi 6E | RAID Support Yes |
Comparison with similar Motherboards
![]() | Asus ROG STRIX B760-G GAMING WIFI | Memory Max 192 GB | Form Factor Micro ATX | Color Silver / Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | |
![]() | ASRock B760M PG Lightning | Memory Max 4 GB | Form Factor Micro ATX | Color Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | |
Asus ProArt B760-CREATOR WIFI | Memory Max 192 GB | Form Factor ATX | Color Black | Memory Slots 4 | Socket / CPU LGA1700 | Price - | ||
ASRock Z790 Taichi Lite | Memory Max 192 GB | Form Factor EATX | Color Black / Gray | Memory Slots 4 | Socket / CPU LGA1700 | Price - |
View AllMSI B760 GAMING PLUS WIFI compatible CPUs
![]() | Intel Core i7-13700K | Core Count 16 | Performance Core Clock 3.4 GHz | Performance Boost Clock 5.4 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $375.99 | |
![]() | Intel Core i5-13600K | Core Count 14 | Performance Core Clock 3.5 GHz | Performance Boost Clock 5.1 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $317.99 | |
![]() | Intel Core i9-13900K | Core Count 24 | Performance Core Clock 3 GHz | Performance Boost Clock 5.8 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $551.99 | |
![]() | Intel Core i7-12700K | Core Count 12 | Performance Core Clock 3.6 GHz | Performance Boost Clock 5 GHz | TDP 125 W | Integrated Graphics Intel UHD Graphics 770 | Price $275 |
View AllMSI B760 GAMING PLUS WIFI compatible RAM Memory Sticks
![]() | Corsair Vengeance 96 GB | Speed DDR5-6400 | Modules 2 x 48GB | Price / GB $3.073 | Color Black | First Word Latency 10 ns | Price $295.99 | |
![]() | G.Skill Trident Z5 RGB 96 GB | Speed DDR5-6800 | Modules 2 x 48GB | Price / GB $4.375 | Color Black | First Word Latency 10 ns | Price $394.99 | |
![]() | Corsair Vengeance RGB 64 GB | Speed DDR5-6600 | Modules 2 x 32GB | Price / GB $4.062 | Color Black / Gray | First Word Latency 9.697 ns | Price $256.22 | |
![]() | TEAMGROUP T-Force Delta TUF Gaming Alliance RGB 32 GB | Speed DDR5-5200 | Modules 2 x 16GB | Price / GB $3.000 | Color Black | First Word Latency 15.385 ns | Price $89.99 |
View AllMSI B760 GAMING PLUS WIFI compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |
View AllMSI B760 GAMING PLUS WIFI compatible Internal SSDs & HDDs
![]() | Seagate Exos X22 | Capacity 22 TB | Price / GB $0.024 | Type 7200 RPM | Cache 512 MB | Form Factor 3.5" | Price $507.14 | |
![]() | MSI SPATIUM M450 | Capacity 1 TB | Price / GB $0.028 | Type SSD | Cache - | Form Factor M.2-2280 | Price - | |
![]() | Leven JP600 | Capacity 4 TB | Price / GB $0.036 | Type SSD | Cache - | Form Factor M.2-2280 | Price $139.99 | |
![]() | Seagate FireCuda 540 | Capacity 2 TB | Price / GB $0.150 | Type SSD | Cache - | Form Factor M.2-2280 | Price $337.85 |
View AllMSI B760 GAMING PLUS WIFI compatible Optical Drives
![]() | LG WH14NS40 | BD-R Speed 14X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed 12X | DVD-ROM Speed 16X | Price $64.99 | |
![]() | Asus DRW-24B1ST/BLK/B/AS | BD-R Speed - | DVD-R Speed 24X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed 16X | Price $22.99 | |
![]() | Asus BC-12D2HT | BD-R Speed 12X | DVD-R Speed 6X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $86.72 | |
![]() | LG BH16NS55.AUAR10B | BD-R Speed 8X | DVD-R Speed 16X | CD-R Speed 48X | BD-ROM Speed - | DVD-ROM Speed - | Price $195 |
View AllMSI B760 GAMING PLUS WIFI compatible CPU Coolers
![]() | Deepcool ASSASSIN IV | Fan RPM 500 - 1700 RPM | Noise Level 22.6 - 29.3 dB | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Corsair iCUE LINK H150i RGB | Fan RPM 480 - 2400 RPM | Noise Level - | Color Black | Radiator Size - | Fanless No | Price - | |
![]() | Cooler Master MasterLiquid 240L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 240 mm | Fanless No | Price $99.92 | |
![]() | Cooler Master MasterLiquid 360L Core | Fan RPM 350 - 1750 RPM | Noise Level 27.2 dB | Color Black | Radiator Size 360 mm | Fanless No | Price $119.99 |
View AllMSI B760 GAMING PLUS WIFI compatible Cases
![]() | Montech AIR 903 MAX | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $74.99 | |
![]() | Cooler Master Cosmos Infinity 30th Anniversary | Type ATX Full Tower | Color Black / Silver | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 3 x Internal 2.5" | Price $946 | |
![]() | Asus ROG Strix Helios | Type ATX Full Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 4 x Internal 2.5" | Price $289.99 | |
![]() | Thermaltake View 200 TG ARGB | Type ATX Mid Tower | Color Black | Power Supply None | Side Panel Tempered Glass | Drive Bays 2 x Internal 3.5", 2 x Internal 2.5" | Price $79.99 |
View AllMSI B760 GAMING PLUS WIFI compatible Power Supplies
![]() | Cooler Master V650 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 650 W | Modular Full | Color White | Price $134.99 | |
![]() | Cooler Master V550 V2 | Type ATX | Efficiency Rating 80+ Gold | Wattage 550 W | Modular Full | Color White | Price $122.81 | |
![]() | GameMax GX Pro Rampage | Type ATX | Efficiency Rating 80+ Platinum | Wattage 850 W | Modular Full | Color Black | Price $99.99 | |
![]() | be quiet! Straight Power 12 | Type ATX | Efficiency Rating 80+ Platinum | Wattage 1000 W | Modular Full | Color Black | Price - |
View AllMSI B760 GAMING PLUS WIFI compatible Sound Cards
![]() | Creative Labs Sound Blaster AE-9 | Channels 7.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price $378.78 | |
![]() | Asus Xonar Phoebus | Channels 7.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 96 kHz | Chipset C-Media CMI8888DHT | Price $216.84 | |
![]() | Creative Labs Sound BlasterX AE-5 Plus | Channels 5.1 | Digital Audio 32-bit | Signal To Noise Ratio - | Sample Rate 384 kHz | Chipset Sound Core3D | Price - | |
![]() | Asus Xonar SE | Channels 5.1 | Digital Audio 24-bit | Signal To Noise Ratio - | Sample Rate 192 kHz | Chipset - | Price $39.99 |
View AllMSI B760 GAMING PLUS WIFI compatible Wired Network Cards
![]() | StarTech ST1000SPEX42 | Interface PCIe x4 | Color - | Manufacturer StarTech | Price $417.85 | |
![]() | TP-Link TG-3468 | Interface PCIe x1 | Color - | Manufacturer TP-Link | Price $14.99 | |
![]() | Intel EXPI9301CTBLK | Interface PCIe x1 | Color - | Manufacturer Intel | Price $59.8 | |
![]() | Intel X550-T2 | Interface PCIe x4 | Color - | Manufacturer Intel | Price $263 |
View AllMSI B760 GAMING PLUS WIFI compatible Wireless Network Cards
![]() | Asus PCE-AXE58BT | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Gold | Manufacturer Asus | Price $59.99 | |
![]() | Gigabyte GC-WBAX200 | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black / Silver | Manufacturer Gigabyte | Price $29.99 | |
![]() | TP-Link Archer TX50E | Interface PCIe x1 | Protocol Wi-Fi 6 | Color Black | Manufacturer TP-Link | Price $89.9 | |
![]() | Gigabyte GC-WBAX210 | Interface PCIe x1 | Protocol Wi-Fi 6E | Color Black / Silver | Manufacturer Gigabyte | Price $39.99 |