
Product Specifications
Manufacturer MSI | Part # PRO H610M-G DDR4, 7D46-009R | Socket / CPU LGA1700 | Form Factor Micro ATX |
Chipset Intel H610 | Memory Max 64 GB | Memory Type DDR4 | Memory Slots 2 |
Memory Speed DDR4-2133, DDR4-2400, DDR4-2666, DDR4-2800, DDR4-2933, DDR4-3000, DDR4-3200 | Color Black / Silver | PCIe x16 Slots 1 | PCIe x8 Slots 0 |
PCIe x4 Slots 0 | PCIe x1 Slots 1 | PCI Slots 0 | M.2 Slots 2242/2260/2280 M-key, 2230 E-key |
Mini-PCIe Slots 0 | Half Mini-PCIe Slots 0 | Mini-PCIe / mSATA Slots 0 | mSATA Slots 0 |
SATA 6.0 Gb/s 4 | Onboard Ethernet 1 x 1 Gb/s (Intel I219-V) | Onboard Video Depends on CPU | USB 2.0 Headers 1 |
USB 2.0 Headers (Single Port) 0 | USB 3.2 Gen 1 Headers 1 | USB 3.2 Gen 2 Headers 0 | USB 3.2 Gen 2x2 Headers 0 |
Supports ECC No | Wireless Networking None | RAID Support No |
View AllMSI PRO H610M-G DDR4 compatible CPUs
![]() | Core Count 16 | Performance Core Clock - | Price - | ||
![]() | Core Count 14 | Performance Core Clock - | Price - | ||
![]() | Core Count 24 | Performance Core Clock - | Price - | ||
![]() | Core Count 12 | Performance Core Clock - | Price - |
View AllMSI PRO H610M-G DDR4 compatible RAM Memory Sticks
![]() | Modules 2 x 8GB | Price / GB $2.241 | Price - | ||
![]() | Modules 2 x 16GB | Price / GB $1.746 | Price - | ||
![]() | Modules 2 x 8GB | Price / GB $2.187 | Price - | ||
![]() | Modules 1 x 16GB | Price / GB $1.749 | Price - |
View AllMSI PRO H610M-G DDR4 compatible Graphics Cards
![]() | Core Clock 1320 MHz | Boost Clock 1777 MHz | Price - | ||
![]() | Core Clock 2475 MHz | Boost Clock 2505 MHz | Price - | ||
![]() | Core Clock 1920 MHz | Boost Clock 2490 MHz | Price - | ||
![]() | Core Clock 2520 MHz | Boost Clock 2550 MHz | Price - |
View AllMSI PRO H610M-G DDR4 compatible Internal SSDs & HDDs
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 128 GB | Interface SATA 6.0 Gb/s | Price - | ||
![]() | Capacity 2 TB | Interface M.2 PCIe 5.0 X4 | Price - | ||
![]() | Capacity 22 TB | Interface SATA 6.0 Gb/s | Price - |
View AllMSI PRO H610M-G DDR4 compatible Optical Drives
![]() | DVD-ROM Speed 16X | Interface SATA 1.5 Gb/s | Price - | ||
![]() | DVD-ROM Speed 16X | Interface SATA 3.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - | ||
![]() | DVD-ROM Speed - | Interface SATA 6.0 Gb/s | Price - |
View AllMSI PRO H610M-G DDR4 compatible CPU Coolers
View AllMSI PRO H610M-G DDR4 compatible Cases
View AllMSI PRO H610M-G DDR4 compatible Sound Cards
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 7.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - | ||
![]() | Channels 5.1 | Interface PCIe x1 | Price - |
View AllMSI PRO H610M-G DDR4 compatible Wired Network Cards
![]() | Interface PCIe x4 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - | ||
![]() | Interface PCIe x4 | Ports - | Price - | ||
![]() | Interface PCIe x1 | Ports - | Price - |
View AllMSI PRO H610M-G DDR4 compatible Wireless Network Cards
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6 | Price - | ||
![]() | Interface PCIe x1 | Protocol Wi-Fi 6E | Price - |