
Product Specifications
Wattage 1000 W | PCIe 6+2-Pin Connectors 5 | Manufacturer Corsair | Model SF1000L |
Part # CP-9020246-NA | Type SFX | Efficiency Rating 80+ Gold | Length 130 mm |
Modular Full | Color Black | Fanless No | ATX 4-Pin Connectors 0 |
EPS 8-Pin Connectors 2 | PCIe 12+4-Pin 12VHPWR Connectors 1 | PCIe 12-Pin Connectors 0 | PCIe 8-Pin Connectors 0 |
PCIe 6-Pin Connectors 0 | SATA Connectors 8 | Molex 4-Pin Connectors 3 |
Comparison with similar Power Supplies
![]() | be quiet! SFX Power 3 300 | Type SFX | Efficiency Rating 80+ Bronze | Wattage 300 W | Modular No | Color Black | Price - | |
![]() | Thermaltake Toughpower SFX - TT Premium Edition | Type SFX | Efficiency Rating 80+ Gold | Wattage 650 W | Modular Full | Color Black | Price - | |
![]() | Thermaltake Toughpower SFX - TT Premium Edition | Type SFX | Efficiency Rating 80+ Gold | Wattage 550 W | Modular Full | Color Black | Price - | |
![]() | Phanteks Revolt SFX | Type SFX | Efficiency Rating 80+ Gold | Wattage 650 W | Modular Full | Color Black | Price $99.99 |
View AllCorsair SF1000L compatible Graphics Cards
![]() | MSI VENTUS 2X BLACK OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2505 MHz | Color Black | Price $299.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 | Memory 8 GB | Core Clock 1830 MHz | Boost Clock 2535 MHz | Color Black | Price $309.99 | |
![]() | Asus DUAL OC | Chipset GeForce RTX 4060 Ti | Memory 8 GB | Core Clock 2310 MHz | Boost Clock 2595 MHz | Color Black | Price $399.99 | |
![]() | PNY VCNRTX6000ADA-PB | Chipset RTX 6000 Ada Generation | Memory 48 GB | Core Clock 915 MHz | Boost Clock 2505 MHz | Color Black / Gold | Price - |